6.1.1 | Link for Vision and Mission documents approved by the College bodies | View Link |
Link for achievements which led to Institutional excellence | View Link | |
6.1.2 | Any additional information | View Link |
Link for relevant information / documents | View Link | |
Link for additional information | View Link |
6.2.1 | Any additional information | View Link |
Link for strategic Plan document(s) | View Link | |
Link for organisational structure | View Link | |
Link for minutes of the College Council/ other relevant bodies for deployment/ deliverables of the strategic plan | View Link | |
6.2.2 | Institutional budget statements allocated for the heads of E-governance implementation | View Link |
E-Governance architecture document | View Link | |
Screen shots of user interfaces | View Link | |
Policy documents | View Link | |
Institutional data in prescribed format | View Link | |
Any other relevant information | View Link |
6.3.1 | Policy document on the welfare measures | View Link |
List of beneficiaries of welfare measures | View Link | |
Any other relevant document | View Link | |
6.3.2 | Details of teachers provided with financial support to attend conferences, workshops etc. during the last five years | View Link |
Policy document on providing financial support to teachers | View Link | |
List of teachers provided membership fee for professional bodies | View Link | |
Receipts to be submitted | View Link | |
Institutional data in prescribed format | View Link | |
Any other relevant information | View Link | |
6.3.3 | List of professional development / administrative training programmes organized by the Institution during the last five years and the lists of participants who attended them (Data template) | View Link |
Reports of Academic Staff College or similar centers verification of schedules of training programs | View Link | |
Copy of circular/ brochure/report of training program self conducted program may also be considered | View Link | |
Institutional data in prescribed format | View Link | |
Any additional information | View Link | |
6.3.4 | AQARs for the last five years | View Link |
Details of teachers who have attended FDPs during the last five years (Data Template) | View Link | |
E-copy of the certificate of the program attended by teacher | View Link | |
Days limits of program/course as prescribed by UGC/AICTE or Preferably Minimum one day programme conducted by recognised body/academic institution | View Link | |
Any other relevant information | View Link | |
6.3.5 | Performance Appraisal System | View Link |
Any other relevant information | View Link | |
Any other relevant information | ||
Link for performance appraisal system |
6.4.1 | Link for any other relevant information | |
Resource mobilization policy document duly approved by College Council/other administrative bodies | View Link | |
Procedures for optimal resource utilization | View Link | |
6.4.2 | Link for any other relevant information | |
Documents pertaining to internal and external audits year-wise for the last five years | View Link | |
6.4.3 | Audited statements of accounts for the last five years | View Link |
Copy of letter indicating the grants/funds received by respective agency as stated in metric | View Link | |
Provide the budget extract of audited statement towards Grants received from Government / non-government bodies, individuals, philanthropist duly certified by chartered accountant/ Finance Officer | View Link | |
Information as per Data template | View Link | |
Any other relevant information | View Link |
6.5.1 | The structure and mechanism for Internal Quality Assurance | View Link |
Minutes of the IQAC meetings | View Link | |
Any other relevant information | View Link | |
6.5.2 | Details of programmes/workshops/seminars specific to quality improvement attended by teachers year-wise during the last five years | View Link |
List of teachers who attended programmes/workshops/seminars specific to quality improvement year-wise during the last five years | View Link | |
Certificate of completion/participation in programs/ workshops/seminars specific to quality improvement | View Link | |
Information as per Data Template | View Link | |
Any other relevant information | View Link | |
6.5.3 | Information as per Data Template | View Link |
Annual report of the College | View Link | |
Minutes of the IQAC meetings | View Link | |
Copies of AQAR | View Link | |
Report of the feedback from the stakeholders duly attested by the Board of Management | View Link | |
Report of the workshops, seminars and orientation program | View Link | |
Copies of the documents for accreditation | View Link | |
Any other relevant information | View Link |